NSC 100071	component of Halotex	NSC 667911	Null	0.29555267	0.0244632509325736
NSC 104801	Cytembena	NSC 667911	Null	0.29256119	0.0133299224082803
NSC 104942	EUPAROTIN	NSC 667911	Null	0.26451506	0.0414190425892871
NSC 10526	Null	NSC 667911	Null	0.28972625	0.045446901295916
NSC 105808	5,8-Quinolinedione, 6-amino-7-bromo-	NSC 667911	Null	0.25859642	0.0382675857669585
NSC 107043	Null	NSC 667911	Null	0.50054717	0.0133299224082803
NSC 108165	CP 12252-1	NSC 667911	Null	0.46348693	0.00359493104490023
NSC 109825	Null	NSC 667911	Null	0.10222629	0.0382675857669585
NSC 114346	Null	NSC 667911	Null	0.59223882	0.000380874609232502
NSC 114512	Null	NSC 667911	Null	0.29907975	0.0414190425892871
NSC 117915	1H-Indole-2,3-dione, 5-methyl-,3-[2-(2-nitrophenyl)hydrazone]	NSC 667911	Null	-0.19008969	0.0244632509325736
NSC 119754	Berbinium, 7,8,13,13a-tetradehydro-2,3:9,10-bis(methylenedioxy)-, chloride (8CI)	NSC 667911	Null	0.5390096	0.00645628049634952
NSC 11981	Null	NSC 667911	Null	0.20809832	0.0244718705444135
NSC 120925	Null	NSC 667911	Null	0.30864857	0.0133299224082803
NSC 12150	Decanediamine, N,N'-bis(4-amino-2-methyl-6-quinolinyl)-, dihydrochloride	NSC 667911	Null	0.25007956	0.0382675857669585
NSC 121868	Null	NSC 667911	Null	0.33851391	0.00645628049634952
NSC 12198	Dromostanolone Propionate	NSC 667911	Null	0.26518709	0.0181211508101519
NSC 123976	NERIIFOLIN	NSC 667911	Null	0.080976574	0.0314734733353267
NSC 124764	Methanesulfonic acid, thio-, S-hexadecyl ester (8CI)	NSC 667911	Null	0.24228634	0.0314734733353267
NSC 124770	p-Toluenesulfonic acid, thio-, S-decyl ester	NSC 667911	Null	0.41281192	0.045446901295916
NSC 126849	DeazaUrd	NSC 667911	Null	0.44219589	0.00176785174089477
NSC 127328	Guanidine, 1-(4-chloro-.alpha.,.alpha.,.alpha.-trifluoro-m-tolyl)-3-[4-[[2-(diisopropylamino)ethyl]amino]-6-methyl-2-pyrimidinyl]-	NSC 667911	Null	0.29908385	0.0312262198176281
NSC 128571	Ethanesulfonic acid, compd. with 2-chloro-5-[4-[2-chloro-4-(4,6-diamino-2,2-dimethyl-s-triazin-1(2H)-yl)phenyl]butyl]benzenesulfonyl fluoride (1:1) (8CI)	NSC 667911	Null	0.46540711	0.0181211508101519
NSC 133118	2H-1,2,3-Triazolo[4,5-d]pyrimidin-7-amine, 2-.beta.-D-ribofuranosyl- (9CI)	NSC 667911	Null	0.12835944	0.0133299224082803
NSC 13317	Null	NSC 667911	Null	0.43897329	0.00295310816022625
NSC 13318	Null	NSC 667911	Null	0.35665788	0.00970780973624031
NSC 134228	.alpha.-Toluenethiol, .alpha.-(nitromethyl)-,acetate (ester) (8CI)	NSC 667911	Null	0.34057945	0.0115447840124334
NSC 134459	Acetamide, N-(2-mercaptoethyl)-, benzoate (6CI, 7CI)	NSC 667911	Null	0.32562244	0.0133299224082803
NSC 134754	Null	NSC 667911	Null	0.21914515	0.00295310816022625
NSC 13484	Null	NSC 667911	Null	0.2056493	0.00216000169440201
NSC 135880	Null	NSC 667911	Null	0.398667	0.00366577979610622
NSC 135929	Null	NSC 667911	Null	0.32629527	0.00057400073542549
NSC 136037	AT 116, benzylamine salt	NSC 667911	Null	0.1118892	0.0273093708703115
NSC 137443	Kalafungin(USAN)	NSC 667911	Null	0.30324553	0.0312262198176281
NSC 137765	Ethanesulfonic acid, compd. with 3-(4,6-diamino-2,2-dimethyl-1,3,5-triazin-1(2H)-yl)-N-phenylbenzeneacetamide (1:1)	NSC 667911	Null	0.44510035	0.00845932736945076
NSC 139490	Emfolin sodium	NSC 667911	Null	0.51672505	0.00418964244951812
NSC 143241	Dibenzo[de,g]quinoline-6-carboxylic acid, 4,5-dihydro- 1,2,9,10-tetramethoxy-, ethyl ester	NSC 667911	Null	0.66836647	0.0112651116880208
NSC 145219	Null	NSC 667911	Null	0.38806812	0.0382675857669585
NSC 145669	4(1H)-Quinazolinone, 2,3-dihydro-2-(1-naphthalenyl)- (9CI)	NSC 667911	Null	0.4577219	0.00418964244951812
NSC 146604	FUR	NSC 667911	Null	0.44547483	0.00115358042961468
NSC 146769	Null	NSC 667911	Null	0.33361666	0.00010016854108277
NSC 148077	Null	NSC 667911	Null	0.29336149	0.00414350254426684
NSC 149286	1,4-Pentadien-3-one, 1,5-di-3-pyridyl-	NSC 667911	Null	0.43892277	0.0181211508101519
NSC 149967	Null	NSC 667911	Null	0.21595353	0.00970780973624031
NSC 150555	Afungin	NSC 667911	Null	0.32913759	0.000332787192635313
NSC 15200	WLN: GA N-O3*3	NSC 667911	Null	-0.013782182	0.0244718705444135
NSC 15372	4-Hydroxyphenyl-.beta.-naphthylamine	NSC 667911	Null	0.20692576	0.00418964244951812
NSC 154572	Null	NSC 667911	Null	0.38545052	0.00115358042961468
NSC 159631	Ergochrome AA (2,2')-5-.beta.,6-.alpha.,10-.beta.-5',6'-.alpha.,10'-.beta.	NSC 667911	Null	0.46278122	0.0244632509325736
NSC 161128	Urea, N-[[(dimethylamino)thioxomethyl]thio]-N-methyl-N'-phenyl-	NSC 667911	Null	0.3093752	0.0382675857669585
NSC 16258	Null	NSC 667911	Null	0.36878582	0.000871592241209859
NSC 163062	TRIPTOLIDE	NSC 667911	Null	0.23769551	0.00414350254426684
NSC 166588	METHYLUNDECYLPIPERIDINE, TRANS	NSC 667911	Null	0.27908554	0.0123744972338279
NSC 169774	Bromocriptine methanesulfonate	NSC 667911	Null	0.29356681	0.0181211508101519
NSC 173905	Pentanamide, 2-(acetylamino)-N-[3-chloro-2-oxo-1-(phenylmethyl)propyl]-4-methyl-	NSC 667911	Null	0.33663692	0.0421163101172308
NSC 174005	2H-Isoindole-2-acetic acid, .alpha.-(4-chloro-3-oxobutyl)-1,3-dihydro-1,3-dioxo-, methyl ester	NSC 667911	Null	0.29811766	0.00714731931708452
NSC 174121	Methotrexate Derivative	NSC 667911	Null	0.46310565	0.0376362543535815
NSC 175633	4(1H)-Quinazolinone, 2-(2-chlorophenyl)-2,3-dihydro-	NSC 667911	Null	0.6516627	0.0244632509325736
NSC 18300	Null	NSC 667911	Null	0.14780196	0.0112651116880208
NSC 185057	Acetic acid, phenoxy-, 6-[[(aminothioxomethyl)hydrazono]methyl]-3-pyridinyl ester	NSC 667911	Null	0.29624956	0.00970780973624031
NSC 1906	1-Piperidinecarbodithioic acid, piperidine salt	NSC 667911	Null	0.40849763	0.0244632509325736
NSC 194124	Piperidinium, 1,1-didodecyl-3-methyl-, bromide	NSC 667911	Null	0.11656563	0.0244632509325736
NSC 205555	Butanoic acid, 2,3-dibromo-4-[(5-chloro-2-methoxyphenyl)amino]-4-oxo-	NSC 667911	Null	0.15610546	0.0181211508101519
NSC 215721	Null	NSC 667911	Null	0.22152342	0.0312262198176281
NSC 220334	Replaced CAS registry number(s): 66835-31-2	NSC 667911	Null	0.4249254	0.0244632509325736
NSC 22070	Chrysanthin	NSC 667911	Null	0.25384635	0.0314734733353267
NSC 22348	1H-Naphth[2,3-d]imidazole-4,9-dione, 1-(p-bromophenyl)- 2-methyl-	NSC 667911	Null	0.51051025	0.0181211508101519
NSC 22709	v-Triazolo[4,5-d]pyrimidin-7-ol	NSC 667911	Null	0.24724562	0.00366577979610622
NSC 227279	1,4-Naphthalenedione, 5,8-dihydroxy-2,3-bis(hydroxymethyl)-	NSC 667911	Null	0.36045929	0.0139796580235792
NSC 234214	NSC 234214	NSC 667911	Null	0.407505	0.0376362543535815
NSC 234714	Aphidicolin	NSC 667911	Null	0.34668376	0.0273093708703115
NSC 237020	TA 1067	NSC 667911	Null	0.32692822	0.0181211508101519
NSC 237538	2,4-Thiazolidinedione, 5-(3-phenyl-2-propenylidene)-	NSC 667911	Null	0.42577402	0.0244718705444135
NSC 23936	Null	NSC 667911	Null	0.4227643	0.00414350254426684
NSC 241494	Null	NSC 667911	Null	0.22839882	0.0414190425892871
NSC 243022	Cinerubin A hydrochloride	NSC 667911	Null	0.34455371	0.0171439890681608
NSC 244404	Null	NSC 667911	Null	0.2292999	0.0209467683758286
NSC 24500	2,6-Dimethoxy-p-benzoquinone	NSC 667911	Null	0.046944371	0.045446901295916
NSC 250682	Oridonin	NSC 667911	Null	0.33447852	0.00295310816022625
NSC 251682	Jacaramome	NSC 667911	Null	0.19260951	0.0382675857669585
NSC 255105	GELDANAMYCIN ANALOG	NSC 667911	Null	0.16937327	0.0222343516878698
NSC 2604	D.b.t.c.	NSC 667911	Null	0.35227853	0.0248868750898605
NSC 26074	Null	NSC 667911	Null	0.26909933	0.0181211508101519
NSC 264880	Dihydro-5-azacytidine	NSC 667911	Null	0.41788497	0.00662388971299138
NSC 266047	1,2-Cyclohexanediamine, platinum complex, (1R-trans)- (9CI)	NSC 667911	Null	0.36554828	0.00414350254426684
NSC 268242	N,N-Dibenzyldaunorubicin	NSC 667911	Null	0.42964022	0.0414190425892871
NSC 269192	8-Trichloromethyldihydroberberine	NSC 667911	Null	0.024394686	0.00418964244951812
NSC 269599	Stannane, chlorohydroxydiphenyl-	NSC 667911	Null	0.21486229	0.0222343516878698
NSC 269721	Androstan-3-one, 17-[[[(2-chloroethyl)nitrosoamino]carbonyl]oxy]-, (5.alpha.,17.beta.)-	NSC 667911	Null	0.38114305	0.0414190425892871
NSC 269756	Baccharinol B4	NSC 667911	Null	0.23180404	0.000871592241209859
NSC 269757	BACCHARIN	NSC 667911	Null	0.37624086	0.00176785174089477
NSC 269760	B8	NSC 667911	Null	0.27412888	0.00366577979610622
NSC 274548	Gold, [.mu.-[[5,5'-methylenebis[1H-tetrazolato]](2-)-N(1):N(1')]]bis(triphenylphosphine)di-	NSC 667911	Null	0.30533192	0.0171439890681608
NSC 274553	Null	NSC 667911	Null	0.16764731	0.00970780973624031
NSC 274556	Null	NSC 667911	Null	0.10398614	0.0376362543535815
NSC 277184	1H-Inden-1-one, 6-[2-(dimethylamino)ethoxy]-2,3-dihydro-2-[(1-methyl-5-nitro-1H-imidazol-2-yl)methylene]-, sulfate (1:1)	NSC 667911	Null	0.1756123	0.0199123109106642
NSC 278632	Null	NSC 667911	Null	0.14452883	0.0123744972338279
NSC 279503	ISOBRUCEIN A	NSC 667911	Null	0.40776269	0.00057400073542549
NSC 282880	Ethanaminium, 2-[[hydroxy(octadecyloxy)phosphinyl]oxy]-N,N,N-trimethyl-, inner salt (9CI)	NSC 667911	Null	0.14046388	0.00295310816022625
NSC 284751	Adenosine, 8-chloro-, cyclic 3',5'-(hydrogen phosphate)	NSC 667911	Null	0.22041908	0.045446901295916
NSC 285116	17H,26H-4a,28-(Iminoethaniminoethanimino ethaniminoethanimino[7,2]quinolinomethanoxy methano)-8,5:18,15:25,22:32,29-tetranitrilo-4H,15H-pyrido[3,2-m][1,11,17,24,4,7,20,27] tetrathiatetraazacyclotriac	NSC 667911	Null	0.35517498	0.00645628049634952
NSC 285166	Oxine	NSC 667911	Null	0.31325217	0.00744479268267742
NSC 287069	Epicorazine A	NSC 667911	Null	0.35390547	0.0133299224082803
NSC 291926	Null	NSC 667911	Null	0.39225036	0.0312262198176281
NSC 29443	Null	NSC 667911	Null	0.18023245	0.0414190425892871
NSC 295466	Null	NSC 667911	Null	0.15823574	0.00112942993514739
NSC 299117	24-Norchola-20,22-diene-4-carboxaldehyde, 3,12-bis(acetyloxy)-14,15:21,23-diepoxy-1,7,19-trihydroxy-4,8-dimethyl-11-oxo-, cyclic 4,19-(acetyl acetal), [1.alpha.,3.alpha.,4.beta.(S),5.alpha.,7.alpha.,	NSC 667911	Null	0.43054285	0.00140570135773563
NSC 301477	5,12-Naphthacenedione, 10-[(3-amino-2,3,6-trideoxy-4-O-methyl-.alpha.-L-lyxo-hexopyranosyl)oxy]-7,8,9,10-tetrahydro-6,8,11-trihydroxy-8-(hydroxyacetyl)-1-methoxy-, (8S-cis)-	NSC 667911	Null	0.44204257	0.00662388971299138
NSC 3053	Actinomycin D	NSC 667911	Null	0.454252	0.00845932736945076
NSC 305802	2,4-Quinazolinediamine, 5,6,7,8-tetrahydro-6-(2-naphthalenylsulfonyl)-	NSC 667911	Null	0.45638027	0.0112651116880208
NSC 3060	Arsenenous acid, potassium salt (9CI)	NSC 667911	Null	0.35081965	0.00479683626511392
NSC 306911	.beta.-D-Glucopyranose, 2,3-O-(diethylstannylene)-	NSC 667911	Null	-0.020809931	0.0414190425892871
NSC 3082	s-Triazine, 4,6-diamino-1-(m-bromophenyl)-1,2-dihydro-2,2-dimethyl-, hydrochloride (8CI)	NSC 667911	Null	0.38568131	0.0244718705444135
NSC 3088	Chlorambucil	NSC 667911	Null	0.31135369	0.0171439890681608
NSC 313985	Gold(1+), bis(trimethylphosphine)-, chloride	NSC 667911	Null	0.2444355	0.00970780973624031
NSC 316158	Null	NSC 667911	Null	0.23775484	0.0222343516878698
NSC 319730	ORIDONIN (THIOL ADDUCT OF)	NSC 667911	Null	0.39829483	0.00714731931708452
NSC 321237	Mercury, (4-aminophenyl)(6-thioguanosinato-N7,S6)-	NSC 667911	Null	0.2194252	0.0100995289754787
NSC 321239	Mercury, (2-hydroxy-5-nitrophenyl)(6-thioguanosinato-N(7),S(6))-	NSC 667911	Null	0.12127179	0.00414350254426684
NSC 321522	Gold(1+), bis(triethylphosphine)-, chloride	NSC 667911	Null	0.35544913	0.0181211508101519
NSC 322918	Woodhousin	NSC 667911	Null	0.49351099	0.0171439890681608
NSC 327993	Verrucarin A,  7'-deoxo-9,10-epoxy-9,10-dihydro-8-hydroxy-7'-(1-hydro  ethyl)-, (8.beta.,9.beta.,10.beta.)-	NSC 667911	Null	0.32844267	0.0376362543535815
NSC 328166	8B-Hydroxy-9B,10B-epoxyverrucarin A	NSC 667911	Null	0.34393988	0.00374367388796147
NSC 329226	42179	NSC 667911	Null	0.32618905	0.0181211508101519
NSC 333571	Benzoic acid, 3,4,5-trihydroxy-, phenyl ester	NSC 667911	Null	0.40991122	0.0171439890681608
NSC 333856	NSC 329083	NSC 667911	Null	0.40965786	0.0181211508101519
NSC 335995	Null	NSC 667911	Null	0.22006447	0.0209467683758286
NSC 336003	Olivacinium acetate-NB methyl RB 544	NSC 667911	Null	-0.06702559	0.0382675857669585
NSC 336053	1-Piperidinesulfonamide, N-(7-amino-2-naphthalenyl)-	NSC 667911	Null	0.60875901	0.0115447840124334
NSC 338643	6-Phenyl-6H-indeno[1,2-c]isoquinoline-5,11-dione	NSC 667911	Null	-0.26188988	0.0181211508101519
NSC 339137	PHYSALOLACTONE	NSC 667911	Null	0.58331279	0.00366577979610622
NSC 339638	2H-Pyran-2-one, 5,6-dihydro-6-[3,6,13-trihydroxy-3-methyl- 4-(phosphonooxy)-1,7,9,11-tridecatetraenyl]-, monosodiumsalt	NSC 667911	Null	0.44243459	0.00313644776247638
NSC 339705	5H-Indeno[1,2-c]isoquinoline-5,11(6H)-dione, 6-(2-hydroxyethyl)-	NSC 667911	Null	0.23958356	0.0314734733353267
NSC 340847	4-Selenazolecarboxamide, 2-.beta.-D-ribofuranosyl-	NSC 667911	Null	0.4634521	0.00295310816022625
NSC 343378	1H-Indene-1,3(2H)-dione, 2-[[(2-methylphenyl)imino]phenylmethyl]-	NSC 667911	Null	0.15865818	0.0287337488682928
NSC 344505	5H-[1,3]Dioxolo[5,6]indeno[1,2-c]isoquinoline- 5,12(6H)-dione, 6a,12a-dihydro-2,3-dimethoxy- 6-methyl-, cis-	NSC 667911	Null	0.47761666	0.0171439890681608
NSC 345647	CHAETOCHROMIN	NSC 667911	Null	0.22828332	0.0100995289754787
NSC 349051	Quinoline-4-amine, N,N'-1,6-hexanediylbis[6-chloro-, dihydrochloride	NSC 667911	Null	0.36095563	0.045446901295916
NSC 349447	Indolo[2,1-b]quinazoline-6,12-dione (8CI9CI)	NSC 667911	Null	0.28644776	0.00414350254426684
NSC 350629	2-Propen-1-one, 2-[(dimethylamino)methy]-1-(4- .beta.-D-glucopyranosyloxyphenyl)-, tetraacetate ester	NSC 667911	Null	0.24986899	0.0133299224082803
NSC 351866	Null	NSC 667911	Null	0.3790458	0.00970780973624031
NSC 352330	Bis(helenalinyl)glutarate	NSC 667911	Null	0.30575176	0.00479683626511392
NSC 353500	Null	NSC 667911	Null	0.25377253	0.00845932736945076
NSC 354671	1-Piperazinecarbothioic acid, 4-(2-pyridinyl)-, [1-(2- thiazolyl)ethylidene]hydrazide	NSC 667911	Null	0.24255442	0.0222343516878698
NSC 35489	Null	NSC 667911	Null	0.4117078	0.00140570135773563
NSC 359463	Null	NSC 667911	Null	0.3133063	0.00662388971299138
NSC 361127	DESTRUXIN E	NSC 667911	Null	0.20357925	0.00970780973624031
NSC 3618	Null	NSC 667911	Null	0.28327413	0.0181211508101519
NSC 363787	Kaur-16-en-15-one,1,3,7,11-tetrakis(acetyloxy)-12-hydroxy-, (1.alpha.,3.beta.,7.beta.,11.beta.,12.alpha.)-	NSC 667911	Null	0.4157715	0.0139796580235792
NSC 363812	Tetraplatin	NSC 667911	Null	0.45963759	0.0222343516878698
NSC 364170	3,13-Ethano-1H,10H-furo[3,4-c]furo[2',3':6,7]naphtho[2,3-b]pyran-3(3aH)-carboxylic acid, 4,5,6a,7,7a,8,12a,13-octahydro-4,14,15-trihydroxy-8,12a-dimethyl-5,10-dioxo-, methyl ester, [3S-(3.alpha.,3a.a	NSC 667911	Null	0.34711927	0.0414190425892871
NSC 366241	Ditercalinium dimethanesulfonate dimethanesulfonate	NSC 667911	Null	0.30168659	0.0414190425892871
NSC 366739	CHAETOGLOBOSIN A	NSC 667911	Null	0.14998834	0.0421163101172308
NSC 36758	Null	NSC 667911	Null	0.31847724	0.000395532514722381
NSC 369327	ELSAMICIN	NSC 667911	Null	0.41225993	0.00663743932906076
NSC 371777	Null	NSC 667911	Null	0.340768	0.0209467683758286
NSC 374979	Null	NSC 667911	Null	0.44520183	0.0312262198176281
NSC 381811	Poly(oxy-1,2-ethanediyl), .alpha.-methyl-.omega.-[[3- (5-fluoro-1,2,3,4-tetrahydro-2,4-dioxo-1-pyrimidinyl)- 1-oxopropyl]oxy]-	NSC 667911	Null	0.34831949	0.0244718705444135
NSC 382001	2-Propen-1-one, 2-[(dimethylamino)methyl]-1-(2,5-dimethyl phenyl)-, hydrochloride	NSC 667911	Null	0.36819621	0.00744479268267742
NSC 382002	Null	NSC 667911	Null	0.38811572	0.00479683626511392
NSC 382006	Null	NSC 667911	Null	0.26123986	0.00645628049634952
NSC 382046	Null	NSC 667911	Null	0.52467634	0.0244632509325736
NSC 382054	1H-Benzotriazolium, 6-(2,4-diamino-6-ethyl-5-pyrimidinyl)- 1-hydroxy-2-phenyl-, hydroxide, inner salt	NSC 667911	Null	0.48326958	0.0112651116880208
NSC 382585	Null	NSC 667911	Null	0.27603692	0.0273093708703115
NSC 383336	1H-Indole-3-carbonitrile, 2-amino-5-(phenylthio)-	NSC 667911	Null	0.65485951	0.00845932736945076
NSC 3847	Null	NSC 667911	Null	0.20803813	0.0273071169565314
NSC 38643	Lenamycin	NSC 667911	Null	0.30464649	0.000332787192635313
NSC 403376	Null	NSC 667911	Null	0.40989884	0.00313644776247638
NSC 403572	Acetophenone, 4'-bromo-2-hydroxy-, benzoate (8CI)	NSC 667911	Null	0.20605256	0.0244718705444135
NSC 403831	Null	NSC 667911	Null	0.15332583	0.00208605509619792
NSC 405158	2,5-Cyclohexadiene-.delta.1,.alpha.-acetonitrile, .alpha.-(p-chlorophenyl)-4-oxo-, oxime	NSC 667911	Null	0.38754729	3.6295237294955e-006
NSC 405640	Tin, diphenyl-, dichloride	NSC 667911	Null	0.29617925	0.00057400073542549
NSC 41566	Ethyl phenylpropiolate	NSC 667911	Null	0.095915696	0.00295310816022625
NSC 4170	Aquakay	NSC 667911	Null	0.087024822	0.0248868750898605
NSC 44580	9H-Purin-2-amine, 6-[[(2-chlorophenyl)methyl]thio]-9-propyl-	NSC 667911	Null	0.34024443	0.0382675857669585
NSC 44585	9H-Purin-2-amine, 6-[(1-methyl-4-nitro-1H-imidazol-5-yl)thio]-9-(2-methylpropyl)- (9CI)	NSC 667911	Null	0.13085066	0.0244718705444135
NSC 45236	Null	NSC 667911	Null	0.38921046	0.0209467683758286
NSC 45388	Dacarbazine	NSC 667911	Null	0.15104988	0.00479683626511392
NSC 46728	Crassin acetate	NSC 667911	Null	0.29624138	0.0414190425892871
NSC 47786	9H-Purin-2-amine, 6-[[(2,4-dichlorophenyl)methyl]thio]-9-(2-methylpropyl)-	NSC 667911	Null	0.30571428	0.0414190425892871
NSC 48300	ANTINEOPLASTIC-48300	NSC 667911	Null	0.36185203	0.0244718705444135
NSC 50648	Null	NSC 667911	Null	0.10442404	0.00136551848028552
NSC 529108	4-Fluoro-D,L-tryptophan	NSC 667911	Null	0.53409377	0.0244718705444135
NSC 529469	L-Alanine, 3-(hydroxynitrosoamino)- (9CI)	NSC 667911	Null	0.18852505	0.045446901295916
NSC 56054	Pseudourea, 2,2'-(9,10-anthrylenedimethylene)bis(2-thio-, dihydrochloride, dihydrate	NSC 667911	Null	0.37343507	0.00366577979610622
NSC 56452	Null	NSC 667911	Null	0.32220935	0.0100995289754787
NSC 57187	Null	NSC 667911	Null	0.42565454	0.0273093708703115
NSC 58011	Null	NSC 667911	Null	0.16052221	0.0273093708703115
NSC 59937	Null	NSC 667911	Null	0.57329254	0.0100995289754787
NSC 59984	Null	NSC 667911	Null	0.2600445	0.00140570135773563
NSC 59996	Benzaldehyde, 2-amino-, phenylhydrazone (9CI)	NSC 667911	Null	0.22479883	0.0287337488682928
NSC 600301	Null	NSC 667911	Null	0.31244501	0.009562217715459
NSC 600392	Antibiotic mixture B-1625 FA2 & FA3	NSC 667911	Null	0.28843695	0.0103070729572494
NSC 600684	Null	NSC 667911	Null	0.41694379	0.000307626816596602
NSC 604976	Verrucarin A, 7'-deoxo-2'-deoxy-2',3'-epoxy-8',9',10',11'- tetrahydro-4',8-dihydroxy-7'-(1-hydroxyethyl)-	NSC 667911	Null	0.3058284	0.00366577979610622
NSC 605099	B676297K277 3',4'-Deoxypsorospermin 3',4'-chlorohydrin	NSC 667911	Null	0.48797516	0.00645628049634952
NSC 605607	Null	NSC 667911	Null	0.27537933	0.00662388971299138
NSC 606307	Curromycin A.B mixture	NSC 667911	Null	-0.099339622	0.0100995289754787
NSC 606499	Camptothecin Derivative	NSC 667911	Null	0.2013072	0.0139796580235792
NSC 606698	Rapamycin prodrug,  Mono-(28)-N,N-dimethylglycinate-, methanesulfonic acid salt	NSC 667911	Null	0.099580675	0.0382675857669585
NSC 607173	From Papua New Guinea sponge, Hymeniacidon sp.	NSC 667911	Null	0.32326204	0.0244632509325736
NSC 607281	Null	NSC 667911	Null	0.14259427	0.00970780973624031
NSC 609356	Null	NSC 667911	Null	0.17166252	0.00313644776247638
NSC 609815	2-Benzoylaminobenzamide, N-thiazol-2-yl-	NSC 667911	Null	0.25360245	0.0244718705444135
NSC 610173	Null	NSC 667911	Null	-0.067230483	0.0314734733353267
NSC 611377	Null	NSC 667911	Null	0.23053459	0.00295310816022625
NSC 613002	Null	NSC 667911	Null	0.1749668	0.045446901295916
NSC 613012	BENGAMIDE A	NSC 667911	Null	0.43140397	0.00136551848028552
NSC 614887	Platinum, (1,2-cyclohexanediamine-N,N')bis (4-morpholinepropanesulfonato-O)-, (SP-4-2)	NSC 667911	Null	0.38848816	0.0209467683758286
NSC 615538	ANTINEOPLASTIC-615538	NSC 667911	Null	0.33496098	0.0314734733353267
NSC 615803	1H-Benz[de]isoquinoline-1,3(2H)-dione, 2,2'-[1,2- ethanediylbis(imino-3,1-propanediyl)]bis[5,8-dinitro-, dihydrochloride	NSC 667911	Null	0.38948629	0.00645628049634952
NSC 617394	Null	NSC 667911	Null	0.26492488	0.0209467683758286
NSC 617668	DOLASTATIN 15	NSC 667911	Null	0.7386661	0.000871592241209859
NSC 617823	4-Morpholinepentanoic acid, .alpha.-(phenylmethylene)- .beta.-oxo-, ethyl ester, hydrochloride	NSC 667911	Null	0.40522069	0.00176785174089477
NSC 617826	Null	NSC 667911	Null	0.37361631	0.0181211508101519
NSC 617989	3-Deazaneplanocin, hydrochloride	NSC 667911	Null	0.48435925	0.00057400073542549
NSC 618261	2H-1-Benzopyran, 6-methoxy-3-nitro-2-[2,2,2',2'-tetramethyl (4,4'-bi-1,3-dioxolan)-5-yl]-	NSC 667911	Null	0.47174209	0.00970780973624031
NSC 618296	Null	NSC 667911	Null	0.033470762	0.0312262198176281
NSC 618332	1,4-Naphthalenedione, 2,3-diphenyl-	NSC 667911	Null	0.25334539	0.0244718705444135
NSC 618636	Null	NSC 667911	Null	0.2396557	0.00356954838698626
NSC 618770	Piperidin-4-ol, N-ethyl-N-methyl-3-(1-oxo-3-phenyl-2-propen-1-yl)-4-(2-phenylethen-1-yl)-, (E,E)-, bromide	NSC 667911	Null	0.46144306	0.00216000169440201
NSC 619674	Null	NSC 667911	Null	0.34867115	0.00313644776247638
NSC 619677	Null	NSC 667911	Null	0.36868229	0.0244632509325736
NSC 619688	Null	NSC 667911	Null	0.40135361	0.0100995289754787
NSC 619860	Benzo[1,2-c:4,5-c']dipyrrole-1,3,5,7(2H,6H)-tetraimine	NSC 667911	Null	0.18834429	0.00359493104490023
NSC 620109	Propanoic acid, 3-bromo-2-(bromomethyl)-, methyl ester	NSC 667911	Null	0.38169533	0.00645628049634952
NSC 620687	Null	NSC 667911	Null	0.31785279	0.0244632509325736
NSC 621321	Null	NSC 667911	Null	0.0315652	0.0100995289754787
NSC 621336	Null	NSC 667911	Null	0.31626667	0.000332787192635313
NSC 621339	Null	NSC 667911	Null	0.26443929	0.0414190425892871
NSC 621376	Null	NSC 667911	Null	0.38398172	0.00845932736945076
NSC 622075	Null	NSC 667911	Null	0.1242314	0.00970780973624031
NSC 622596	1,1-Dimethyl-5-(2-naphthalenyl)dithiobiuret	NSC 667911	Null	0.36285153	0.00216000169440201
NSC 623176	Null	NSC 667911	Null	0.36962347	0.0171439890681608
NSC 623436	TGF.alpha.-PE40	NSC 667911	Null	-0.26303841	0.0123744972338279
NSC 623606	7-Nitro-1,2,4-benzotriazin-3-amine-1,4-dioxide	NSC 667911	Null	0.46540469	0.00216000169440201
NSC 623626	Null	NSC 667911	Null	-0.10540916	0.0287337488682928
NSC 623879	Null	NSC 667911	Null	0.65915431	0.0273071169565314
NSC 623989	Null	NSC 667911	Null	0.3249803	0.00479683626511392
NSC 624166	Null	NSC 667911	Null	0.2211909	0.0312262198176281
NSC 624191	Null	NSC 667911	Null	0.45765675	0.000209886950886021
NSC 624229	Null	NSC 667911	Null	0.32874921	0.045446901295916
NSC 624358	Tricyclo[4.4.0.0(2,7)]decane-5-one, 4,4-dibromo-2-methyl-	NSC 667911	Null	0.34709592	0.00662388971299138
NSC 624482	Saponaceolide A	NSC 667911	Null	0.0085476494	0.0171439890681608
NSC 624488	Streptomyces antibiotic SF-2446-A-1	NSC 667911	Null	0.21826807	0.0376362543535815
NSC 624523	Null	NSC 667911	Null	0.19805228	0.0112651116880208
NSC 624657	ANTINEOPLASTIC-624657	NSC 667911	Null	0.15977304	0.000380874609232502
